| Address: 637 Roundhay Road, Leeds, LS8 4BA |
| EMAIL: | TEL: 08000 247 227 | FAX: 07092 862947 | Privacy Policy |
| Copyright © 2009 Daniel Myers Ltd, all rights reserved. |
![]() | Alfa Romeo Brera Coupe from £400.42 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.75 TBi 3dr | 36 | £400.42 | £540.99 | quote | |
| 2.2 JTS 3dr | 36 | £424.99 | £499.36 | quote | |
![]() | Alfa Romeo Brera Coupe Special Edition from £423.31 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2 JTS Italia Independent 3dr | 36 | £423.31 | £553.93 | quote | |
| 1.75 TBi Italia Independent 3dr | 36 | £486.99 | £572.21 | quote | |
| 2.0 JTDM Italia Independent 3dr | 36 | £499.31 | Call us | quote | |
| 2.4 JTDM Italia Independent 3dr | 36 | £544.99 | £640.36 | quote | |
| 2.4 JTDM Italia Independent 3dr QTRONIC | 36 | £586.99 | £689.71 | quote | |
| 3.2 V6 JTS Q4 Italia Independent 3dr | 36 | £599.99 | £704.99 | quote | |
![]() | Alfa Romeo Brera Diesel Coupe from £420.09 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 JTDM 3dr | 36 | £420.09 | £493.61 | quote | |
| 2.4 JTDM [210] 3dr | 36 | £479.99 | £563.99 | quote | |
| 2.4 JTDM 3dr QTRONIC | 36 | £544.99 | £640.36 | quote | |
![]() | Alfa Romeo GT Coupe Special Edition from £406.13 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.9 JTDm 16V Cloverleaf Q2 2dr | 36 | £406.13 | £519.83 | quote | |
![]() | Aston Martin DB9 Coupe from £2255.82 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| V12 2dr [470] | 36 | £2255.82 | £2687.84 | quote | |
![]() | Aston Martin DBS Coupe from £3176.93 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| V12 2dr | 36 | £3176.93 | £3782.51 | quote | |
![]() | Aston Martin V12 Vantage Coupe Special Editions from £2608.24 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2dr | 36 | £2608.24 | £3105.04 | quote | |
![]() | Aston Martin V8 Vantage Coupe from £1695.33 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2dr [420] | 36 | £1695.33 | £2021.99 | quote | |
![]() | Audi A5 Coupe from £340.00 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0T FSI 180 2dr [Start Stop] [Non Leather] | 36 | £340.00 | Call us | quote | |
| 2.0T FSI 180 2dr [Start Stop] [Non Leather] | 36 | £344.19 | Call us | quote | |
| 1.8T FSI 160 2dr | 36 | £351.37 | Call us | quote | |
| 2.0T FSI 180 S Line 2dr [Start Stop] | 36 | £381.72 | Call us | quote | |
![]() | Audi A5 Coupe Special Editions from £389.73 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0T FSI 180 S Line Special Ed 2dr [Start Stop] | 36 | £389.73 | Call us | quote | |
| 2.0 TDI S Line Special Ed 2dr [Start Stop] | 36 | £419.99 | £493.49 | quote | |
![]() | Audi A5 Diesel Coupe from £365.00 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 TDI 2dr [Start Stop] | 36 | £365.00 | Call us | quote | |
| 2.0 TDI 2dr [Start Stop] | 36 | £369.91 | Call us | quote | |
| 2.0 TDI Sport 2dr [Start Stop] | 36 | £392.55 | Call us | quote | |
| 2.0 TDI Sport 2dr [Start Stop] | 36 | £414.99 | £487.61 | quote | |
![]() | Audi R8 Coupe from £1461.26 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 4.2 FSI Quattro 2dr | 36 | £1461.26 | £1746.68 | quote | |
![]() | Audi RS5 Coupe from £326.22 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 4.2 FSI Quattro 2dr S Tronic | 36 | £326.22 | £1161.10 | quote | |
![]() | Audi TT Coupe from £324.99 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0T FSI Sport 2dr [2011] | 36 | £324.99 | £387.74 | quote | |
| 2.0T FSI Quattro Sport 2dr S Tronic [2011] | 36 | £393.27 | Call us | quote | |
![]() | Audi TT Diesel Coupe from £315.49 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 TDI Quattro Sport 2dr [2011] | 36 | £315.49 | £370.70 | quote | |
| 2.0 TDI Quattro Sport 2dr [2011] | 36 | £319.00 | Call us | quote | |
| 2.0 TDI Quattro Sport 2dr [2011] | 36 | £334.99 | £399.49 | quote | |
![]() | Audi TT RS Coupe from £661.47 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.5T FSI TT RS Quattro 2dr | 36 | £661.47 | £916.21 | quote | |
![]() | BMW 1 Series Coupe from £274.99 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 120i ES 2dr | 36 | £274.99 | £334.86 | quote | |
| 120i Sport 2dr | 36 | £299.99 | Call us | quote | |
![]() | BMW 1 Series Diesel Coupe from £249.99 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 118d ES 2dr | 36 | £249.99 | £328.99 | quote | |
| 118d SE 2dr | 36 | £288.20 | Call us | quote | |
| 120d Sport 2dr | 36 | £306.00 | Call us | quote | |
![]() | BMW 3 Series Coupe from £344.99 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 320i SE 2dr | 36 | £344.99 | £468.36 | quote | |
| 320i SE 2dr | 36 | £359.50 | Call us | quote | |
![]() | BMW 3 Series Diesel Coupe from £368.84 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 320d SE 2dr | 36 | £368.84 | Call us | quote | |
| 320d SE 2dr | 36 | £369.99 | £484.98 | quote | |
![]() | BMW Alpina Coupe from £923.41 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| B3 3.0 Bi Turbo 2dr Switch-Tronic | 36 | £923.41 | £1105.03 | quote | |
![]() | BMW Alpina Diesel Coupe from £546.78 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| D3 2.0 2dr | 36 | £546.78 | £704.67 | quote | |
![]() | BMW M3 Coupe from £579.99 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| M3 2dr | 36 | £579.99 | £1005.59 | quote | |
![]() | Honda CR-Z Coupe from £271.42 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.5 IMA S Hybrid 3dr | 36 | £271.42 | £318.92 | quote | |
| 1.5 IMA Sport Hybrid 3dr | 36 | £288.14 | £338.56 | quote | |
| 1.5 IMA GT Hybrid 3dr | 36 | £320.38 | £376.45 | quote | |
| 1.5 IMA GT Nav Hybrid 3dr | 36 | £350.35 | £411.66 | quote | |
![]() | Infiniti G37 Coupe from £538.78 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 3.7 V6 2dr | 36 | £538.78 | £648.96 | quote | |
| 3.7 V6 GT 2dr | 36 | £613.02 | Call us | quote | |
![]() | Jaguar XK Coupe from £935.01 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 5.0 V8 2dr Auto | 36 | £935.01 | £1221.08 | quote | |
![]() | Lotus Europa Coupe from £817.88 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| SE Luxury Touring 3dr | 36 | £817.88 | Call us | quote | |
![]() | Lotus Evora Coupe from £843.43 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 3.5 V6 +2 Sports 2dr | 36 | £843.43 | £1011.11 | quote | |
![]() | Mazda MX-5 Roadster Coupe from £240.10 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.8i [Option Pack] 2dr | 36 | £240.10 | £282.12 | quote | |
![]() | Mazda RX-8 Coupe from £457.95 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| R3 4dr [231] | 36 | £457.95 | Call us | quote | |
![]() | Mazda RX-8 Coupe Special Editions from £431.00 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.3 231i 40th Anniversary 4Dr | 36 | £431.00 | £506.43 | quote | |
![]() | Mercedes-Benz CL AMG Coupe from £1841.29 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| CL 63 2dr Auto | 36 | £1841.29 | £2196.53 | quote | |
| CL 63 Bi-Turbo 2dr Auto | 36 | £2082.55 | £2480.61 | quote | |
![]() | Mercedes-Benz CL Coupe from £1410.14 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| CL 500 2dr Auto [AMG Sports Pack] | 36 | £1410.14 | £1764.34 | quote | |
| CL 500 CGI BlueEFFICIENCY 2dr Auto | 36 | £1604.55 | £1914.42 | quote | |
![]() | Mercedes-Benz CLC Class Coupe from £288.89 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 160 BlueEFFICIENCY SE 3dr | 36 | £288.89 | Call us | quote | |
![]() | Mercedes-Benz CLS Amg Coupe from £1351.65 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| CLS 63 4dr Tip Auto [Comand] | 36 | £1351.65 | £1614.11 | quote | |
![]() | Mercedes-Benz E Class Coupe from £485.26 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| E200 CGI BlueEFFICIENCY SE 2dr | 36 | £485.26 | £576.36 | quote | |
![]() | Mercedes-Benz E Class Diesel Coupe from £475.10 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| E220 CDI BlueEFFICIENCY SE 2dr | 36 | £475.10 | £566.87 | quote | |
![]() | Mercedes-Benz SLS Amg Coupe from £2484.53 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| SLS 63 2dr Auto | 36 | £2484.53 | £3608.71 | quote | |
![]() | Nissan 370Z Coupe from £378.98 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 3.7 V6 [328] 3dr | 36 | £378.98 | £445.30 | quote | |
| 3.7 V6 [328] 3dr | 24 | £382.96 | £449.98 | quote | |
| 3.7 V6 [328] GT 3dr | 36 | £430.93 | £506.34 | quote | |
| 3.7 V6 [328] GT 3dr | 24 | £443.28 | £520.85 | quote | |
![]() | Nissan 370Z Coupe Special Editions from £533.38 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 3.7 V6 Black Edition 3dr | 36 | £533.38 | £642.60 | quote | |
![]() | Nissan GT-R Coupe from £797.41 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 3.8 Premium 2dr Auto [Sat Nav] | 36 | £797.41 | £1195.45 | quote | |
![]() | Peugeot 407 Diesel Coupe from £410.20 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 HDi 163 Sport 2dr | 36 | £410.20 | Call us | quote | |
![]() | Peugeot RCZ Coupe from £301.49 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 THP Sport 2dr | 36 | £301.49 | £354.25 | quote | |
| 1.6 THP Sport 2dr | 36 | £317.33 | Call us | quote | |
| 1.6 THP GT 2dr | 36 | £330.81 | £388.70 | quote | |
| 1.6 THP Sport 2dr | 24 | £339.73 | Call us | quote | |
| 1.6 THP Sport 2dr Auto | 36 | £356.49 | £418.88 | quote | |
| 1.6 THP GT 2dr | 36 | £370.31 | £435.11 | quote | |
| 1.6 THP Sport [200] 2dr | 36 | £376.95 | £442.92 | quote | |
| 1.6 THP GT 2dr Auto | 36 | £389.85 | £458.07 | quote | |
| 1.6 THP GT [200] 2dr | 36 | £399.56 | Call us | quote | |
![]() | Peugeot RCZ Diesel Coupe from £342.87 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 HDi Sport 2dr | 36 | £342.87 | Call us | quote | |
| 2.0 HDi GT 2dr | 36 | £395.76 | £465.02 | quote | |
![]() | Porsche 911 [997] Carrera 4 Coupe from £1240.19 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2dr | 36 | £1240.19 | £1494.98 | quote | |
![]() | Porsche 911 [997] Carrera Coupe from £1154.67 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2dr | 36 | £1154.67 | £1411.90 | quote | |
![]() | Porsche 911 [997] GT Coupe from £1548.57 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| GT3 2dr | 36 | £1548.57 | £1850.04 | quote | |
![]() | Porsche 911 [997] Turbo Coupe from £1979.73 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2dr | 36 | £1979.73 | £2360.86 | quote | |
![]() | Porsche Cayman Coupe from £638.91 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.9 2dr | 36 | £638.91 | Call us | quote | |
![]() | Renault Laguna Coupe from £371.91 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0T GT 3dr | 36 | £371.91 | Call us | quote | |
![]() | Renault Laguna Coupe Special Editions from £393.50 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 dCi Monaco GP 3dr | 36 | £393.50 | £471.66 | quote | |
![]() | Renault Laguna Diesel Coupe from £273.22 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 dCi 150 TomTom Edition 3dr | 36 | £273.22 | Call us | quote | |
![]() | Renault Megane Coupe from £210.52 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 16V 110 Expression 3dr | 36 | £210.52 | £327.51 | quote | |
![]() | Renault Megane Coupe Special Editions from £216.52 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 16V 110 I-Music 3dr | 36 | £216.52 | £344.57 | quote | |
![]() | Renault Megane Diesel Coupe from £206.52 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.5 dCi 86 Expression 3dr | 36 | £206.52 | £322.96 | quote | |
![]() | Smart Fortwo Coupe from £109.99 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| Pulse mhd 2dr Softouch Auto [2010] | 36 | £109.99 | £129.24 | quote | |
| Passion mhd 2dr Softouch Auto [2010] | 36 | £118.99 | £139.81 | quote | |
| Passion mhd 2dr Softouch Auto [2010] | 36 | £126.98 | £149.20 | quote | |
| Pulse mhd 2dr Softouch Auto [2010] | 24 | £142.99 | £168.01 | quote | |
| Pulse mhd 2dr Softouch Auto [2010] | 36 | £147.85 | £201.98 | quote | |
| Passion mhd 2dr Softouch Auto [2010] | 24 | £155.99 | £183.29 | quote | |
![]() | Smart Fortwo Coupe Special Editions from £194.77 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| CDi Edition Lightshine 2dr Softouch Auto | 36 | £194.77 | £245.41 | quote | |
![]() | Smart Fortwo Diesel Coupe from £114.99 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| CDI Pulse 2dr Softouch Auto [2010] | 36 | £114.99 | £135.11 | quote | |
| CDI Passion 2dr Softouch Auto [2010] | 36 | £122.99 | £144.51 | quote | |
| CDI Pulse 2dr Softouch Auto [2010] | 36 | £124.99 | £146.86 | quote | |
| CDI Passion 2dr Softouch Auto [2010] | 36 | £129.98 | £152.73 | quote | |
| CDI Pulse 2dr Softouch Auto [2010] | 24 | £147.99 | £173.89 | quote | |
| CDI Passion 2dr Softouch Auto [2010] | 24 | £156.39 | £183.76 | quote | |
![]() | Volkswagen Scirocco Coupe from £349.99 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 TSI 210 GT 3dr | 36 | £349.99 | Call us | quote | |
![]() | Volkswagen Scirocco Diesel Coupe from £335.06 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 TDI 3dr | 36 | £335.06 | £391.83 | quote | |
![]() | Volvo C30 Diesel Sports Coupe from £248.00 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| DRIVe [109] ES 3dr | 36 | £248.00 | £291.40 | quote | |
| DRIVe [109] SE 3dr | 36 | £259.00 | £304.32 | quote | |
| D2 [115] R DESIGN 3dr | 36 | £271.00 | £318.43 | quote | |
![]() | Volvo C30 Sports Coupe from £250.43 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 ES 3dr | 36 | £250.43 | £294.26 | quote | |
| 1.6 R DESIGN 3dr | 36 | £274.99 | £323.11 | quote | |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.